


MagniMage Cyclone Serie
$2,750.00 – $13,500.00
MIG-CL9000 series is a powerful led video wall splicer, it is for big led display screen; The most central central processing unit in the splicing system, can achieve a variety of different grids. MIG-CL9000 series are widely used in various multimedia conference rooms, Sale wielofunkcyjne, command and dispatch center for led video displays.
- Opis
- Dodatkowe informacje
- Zapytaj teraz
Opis
MIG-CL9000 Cyclone Chassis LED display Video splicer
MIG-CL9000 series is a powerful video splicer, it is a big screen The most central central processing unit in the splicing system. Can achieve a variety of different grids
Input source on multiple display terminals Any function of stitching, powiększenie, okno, roaming, overlaying, itp. Adopted a large High-speed FPGA and high-speed digital bus matrix-based hardware architecture,Lay the advantages of true stability while using RGB 24 BIT/60Hz internally Real-time processing to ensure the signal Highly reductive; built-in high-performance scaling engine for multi-screen output The seamless stitching ensures clear, gładki, and no delay in the output image. deep Modular design, input support AV, VGA, DVI, HDMI, SDI, Ip, Dp (4K), EDID management of input signals. The output resolution supports customization.
Suitable for point-to-point splicing display of LED screens of various resolutions. Full range of production crystals are equipped with an after-sales support module, support USB upgrade and network, RS232 serial port control, convenient technology.
Support and after-sales maintenance. The system configuration is flexible and diverse, and the input and output are selected as needed. Obecnie, 3U, 4U, and BU chassis are available.
MIG-CL9000 series are widely used in various multimedia conference rooms, Sale wielofunkcyjne, command and dispatch centers, Centra monitorujące, theaters, Studia, Sale wystawowe, itp. in government, transport, hydropower, edukacja, nadawczy, shopping and other industries.
MIG-CL9000 series can customize output resolution, realize the display and splice of giant resolution LED screen with multisending cards. DP input support 4K*2K, can easily realize pixel to pixel display.
- Brak utraty ramy
Using MIG-CL9000 video wall controller, 60 Pełne ramki odtwarzają gładko
- Brak łzawiania obrazu
The output effect of MIG-CL9000 when playing the some video
- Monitorowanie IP w czasie rzeczywistym
Real time monitoring for all the input and output,easy operating, fast switching, this is how MIG-CL9000 exceeds.
- Standardowy projekt modułu
Jest to moduł zaprojektowany zarówno dla wejścia, jak i wyjścia,Możesz wybrać konfigurację zgodnie z Twoimi wymaganiami.
- 4 Niezależne wyjście warstwy z 1 DVI
Each DVI output channel is able to display 4 Niezależne warstwy i jedno tło o wysokiej rozdzielczości. Pozycja,Rozmiar i kolejność każdej warstwy można ustawić swobodnie. Input source of any layer can also be set freely.
- Edge Mieszanie mozaiki dla projektorów
Rozmiar, position and other parameters of the blending part can be changed
through its edge blending function.
Specyfikacja podwozia
Podwozie | 3U | 4U-A | 4U-B | 4U-C | 8U |
---|---|---|---|---|---|
Kanały wejściowe | 20 | 32 | 24 | 16 | 36 |
Kanały wyjściowe | 16 | 16 | 24 | 32 | 44 |
Napięcie mocy | 110~ 240 V. | ||||
Częstotliwość mocy | 50/60Hz | ||||
Temperatura pracy | 0~ 45 ℃ | ||||
Chasis N.W.(Kg) | 9.6 | 11.0 | 11.0 | 11.0 | 18.85 |
Ogólne zużycie energii(W) | 180 | 350 | 350 | 350 | 700 |
Wymiar(mm) | 482.6× 371 × 133 | 482.6× 371 × 177 | 482.6× 371 × 177 | 482.6× 371 × 177 | 482.6×355×430 |
Karta wejściowa
Typ karty wejściowej | Typ portu | Ilość portu | Rezolucja |
---|---|---|---|
Z | PAL/NTSC | 8 | 576i//480i |
VGA | RGBHV | 4 | 1920× 1080/60 Hz |
DVI | DVI-D | 4 | 1920× 1080/60 Hz& Zarządzanie EDID |
SDI | 3G C si | 4 | 1080I/60 Hz,1080P/60 Hz |
HDMI | HDMI1.3 | 4 | 1920× 1080/60 Hz |
Dp | DP1.1 | 2 | 3840×180/60Hz& Zarządzanie EDID |
Ip | H.264 | 2 | 1920× 1080/60 Hz |
2SDI+2VGA | 3G C si,RGBHV | 4 | 1920× 1080/60 Hz |
2SDI+2DVI | 3G C si,DVI-D | 4 | 1920× 1080/60 Hz |
Karta wyjściowa
Typ karty wyjściowej | Typ portu | Ilość portu | Rezolucja |
---|---|---|---|
DVI | DVI-D(4 warstwy) | 2× 2 | 1920× 1080/60 Hz,2560× 816/60 Hz,1440× 1440/60 Hz& Zarządzanie EDID |
DVI | DVI-D(2 warstwy) | 4 | 1920× 1080/60 Hz,2560× 816/60 Hz,1440× 1440/60 Hz& Zarządzanie EDID |
HDBase | HDBase(2 warstwy) | 2 | 1920× 1080/60 Hz,2560× 816/60 Hz,1440× 1440/60 Hz& Zarządzanie EDID |
DVI | DVI-D(preview output) | 2 | 1920× 1080/60 Hz |
Ip | H.264 | 1 | Monitorowanie IP |
MIG-CL9003 Specifications(3U chasis does not support real-time monitor for the input sources)
Podwozie | Input Slot Amount | Output Slot Amount | Control Slot Amount |
---|---|---|---|
MIG-CL9003-A | 5 | 4 | 1 |
Zasilacz | 100-204V AC 50/60 Hz | ||
Konsumpcja | Maximum180W | ||
Temperatura robocza | 0~45°C | ||
Wymiar produktu | 482.6×371.0×133.0mm | ||
Waga netto | 9.6kg |
MIG-CL9004 Specifications
Podwozie | Input Slot Amount | Output Slot Amount | Control Slot Amount |
---|---|---|---|
MIG-CL9004-A | 8 | 4 | 1 |
MIG-CL9004-B | 6 | 6 | 1 |
MIG-CL9004-C | 4 | 8 | 1 |
Zasilacz | 100-204V AC 50/60 Hz | ||
Konsumpcja | Maximum350W | ||
Temperatura robocza | 0~45°C | ||
Wymiar produktu | 482.6×371.0×177.0mm | ||
Waga netto | 11kg |
MIG-CL9008 Specifications(8U chasis does not support AV input)
Podwozie | Input Slot Amount | Output Slot Amount | Control Slot Amount |
---|---|---|---|
MIG-CL9008-A | 9 | 11 | 1 |
Zasilacz | 100-204V AC 50/60 Hz | ||
Konsumpcja | Maximum 650W | ||
Temperatura robocza | 0~45°C | ||
Wymiar produktu | 482.6×355.0×430.5mm | ||
Waga netto | 18.85kg |
Dodatkowe informacje
Numer modelu | MIG-CL9003A, MIG-CL9004-A, MIG-CL9004-B, MIG-CL9004-C, MIG-CL9008 |
---|